抗β2-微球蛋白(b2M)單克隆抗體
Anti-Beta-2-Microglobulin (b2M) Monoclonal Antibody
BMG; B2MG
- 編號(hào)FAA260Hu06
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 效價(jià)D7
- Ig亞型 IgG1 Kappa
- 純化方式蛋白A + 蛋白G親和純化
- 標(biāo)記物無(wú)標(biāo)記物
- 激發(fā)波長(zhǎng)
- 單次使用量
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
- 性狀液體
- 且適物種-
- 應(yīng)用FCM
- 下載 英文說(shuō)明書(shū) 中文說(shuō)明書(shū)
- 規(guī)格 25test50test 100test 200test 500test
- 價(jià)格 ¥ 738 ¥ 1230 ¥ 1968 ¥ 2460 ¥ 4305
- 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
用法
Flow cytometry: 10μg/ml;
Optimal working dilutions must be determined by end user.
儲(chǔ)存
經(jīng)常使用則4°C保存。-20°C保存不超過(guò)一年。避免反復(fù)凍融。
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
編號(hào) | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
RPA260Hu01 | β2-微球蛋白(b2M)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA260Hu61 | β2-微球蛋白(b2M)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
APA260Hu61 | β2-微球蛋白(b2M)活性蛋白 | Cell?culture;?Activity?Assays. |
PAA260Hu06 | β2-微球蛋白(b2M)多克隆抗體 | WB; IHC; ICC; IP. |
PAA260Hu01 | β2-微球蛋白(b2M)多克隆抗體 | WB; IHC; ICC; IP. |
PAA260Hu03 | β2-微球蛋白(b2M)多克隆抗體 | FCM |
FAA260Hu01 | 抗β2-微球蛋白(b2M)多克隆抗體 | Flow cytometry. |
LAA260Hu71 | β2-微球蛋白(b2M)多克隆抗體(生物素標(biāo)記) | WB; IHC; ICC. |
LAA260Hu81 | β2-微球蛋白(b2M)多克隆抗體(異硫氰酸熒光素標(biāo)記) | WB; IHC; ICC; IF. |
MAA260Hu25 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC; ICC; IP. |
MAA260Hu24 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC; ICC; IP. |
MAA260Hu23 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC; ICC; IP. |
MAA260Hu22 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC; ICC; IP. |
MAA260Hu26 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC; ICC; IP. |
MAA260Hu21 | β2-微球蛋白(b2M)單克隆抗體 | WB; IHC |
FAA260Hu02 | 抗β2-微球蛋白(b2M)單克隆抗體 | Flow cytometry. |
FAA260Hu04 | 抗β2-微球蛋白(b2M)單克隆抗體 | Flow cytometry. |
FAA260Hu06 | 抗β2-微球蛋白(b2M)單克隆抗體 | FCM |
FAA260Hu08 | 抗β2-微球蛋白(b2M)單克隆抗體 | FCM |
SEA260Hu | β2-微球蛋白(b2M)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
AEA260Hu | 抗β2-微球蛋白抗體(Anti-b2M)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antibody Detection. |
SCA260Hu | β2-微球蛋白(b2M)檢測(cè)試劑盒(化學(xué)發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA260Hu | β2-微球蛋白(b2M)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
KSA260Hu01 | β2-微球蛋白(b2M)檢測(cè)試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻(xiàn)
雜志 | 參考文獻(xiàn) |
BioMed Research International | The Renal Effects of Vanadate Exposure: Potential Biomarkers and Oxidative Stress as a Mechanism of Functional Renal Disorders—Preliminary Studies [Hindawi: 740105] |
BMC Nephrology | Absence of chloride intracellular channel 4 (CLIC4) predisposes to acute kidney injury but has minimal impact on recovery [Biomedcentral: Source] |
Nature Communications | Mef2C restrains microglial inflammatory response and is lost in brain ageing in an IFN-I-dependent manner. [pubmed:28959042] |
PLoS One | Urine proteome analysis by C18 plate–matrix-assisted laser desorption/ionization time-of-flight mass spectrometry allows noninvasive differential diagnosis?… [Pubmed:30024955] |
Acta?Anaesthesiologica Scandinavica | Early prognostic factors in septic shock cancer patients: a prospective study with a proteomic approach [Pubmed:29315472] |
Toxicology Mechanisms and?Methods | Long-term exposure to crotonaldehyde causes heart and kidney dysfunction through induction of inflammatory and oxidative damage in male Wistar rats [Pubmed: 30426860] |
Journal of Clinical Medicine | Urinary Proteomics for the Early Diagnosis of Diabetic Nephropathy in Taiwanese Patients [Pubmed: 30486327] |
Journal of Proteomics | iTRAQ-based analysis for the identification of MARCH8 targets in human esophageal squamous cell carcinoma [33540066] |
Antioxidants | Diminishment of Nrf2 Antioxidative Defense Aggravates Nephrotoxicity of Melamine and Oxalate Coexposure. Antioxidants 2021, 10, 1464 [34573096] |
Int Arch Occup Environ Health | Biomarkers of cadmium exposure and renal function in estuarine adult villagers [34773507] |
留言咨詢