載脂蛋白E(APOE)重組蛋白
Recombinant Apolipoprotein E (APOE)
Apo-E; AD2; Apoprotein; Alzheimer Disease 2(E4-Associated,Late Onset
- 編號(hào)RPA704Ca01
- 物種Canis familiaris; Canine (Dog,犬) 相同的名稱,不同的物種。
- 來(lái)源原核表達(dá)
- 宿主E.coli
- 內(nèi)毒素水平<1.0EU/µg(LAL法測(cè)定)
- 亞細(xì)胞定位分泌
- 預(yù)測(cè)分子量23.7kDa
- 實(shí)際分子量24kDa(差異分析請(qǐng)參閱說(shuō)明書(shū))
- 片段與標(biāo)簽Asp1~Val172 with N-terminal His Tag
- 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
- 性狀凍干粉
- 純度> 95%
- 等電點(diǎn)5.1
-
應(yīng)用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請(qǐng)參見(jiàn)活性蛋白。 - 下載 英文說(shuō)明書(shū) 中文說(shuō)明書(shū)
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價(jià)格 ¥ 1224 ¥ 3060 ¥ 6120 ¥ 18360 ¥ 45900
- 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
序列
用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲(chǔ)存
避免反復(fù)凍融。2-8°C不超過(guò)一個(gè)月,-80°C不超過(guò)12個(gè)月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒(méi)有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲(chǔ),損失率低于5%。
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
編號(hào) | 適用物種:Canis familiaris; Canine (Dog,犬) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
RPA704Ca01 | 載脂蛋白E(APOE)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA704Ca01 | 載脂蛋白E(APOE)多克隆抗體 | WB; IHC; ICC; IP. |
MAA704Ca21 | 載脂蛋白E(APOE)單克隆抗體 | WB; IHC; ICC; IP. |
SEA704Ca | 載脂蛋白E(APOE)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA704Ca | 載脂蛋白E(APOE)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻(xiàn)
雜志 | 參考文獻(xiàn) |
Seizure - European Journal of Epilepsy | Cerebrospinal fluid apolipoprotein E concentration decreases after seizure [Seizure: PIIS1059131109002441] |
Biochimica et Biophysica Acta | Hepatic lipase- and endothelial lipase-deficiency in mice promotes macrophage-to-feces RCT and HDL antioxidant properties [PubMed: 23328279 ] |
Medical Oncology | Expression and clinical significance of apolipoprotein E in pancreatic ductal adenocarcinoma [Pubmed: 23609192] |
Diabetes. | Adipocyte Atp-Binding Cassette G1 Promotes Triglyceride Storage, Fat Mass Growth And Human Obesity [Pubmed:25249572] |
renal failure | Frequencies of apolipoprotein E alleles in depressed patients undergoing hemodialysis – a case-control study [PubMed: 25707516] |
Biochim Biophys Acta | Culturing of HepG2 cells with human serum improve their functionality and suitability in studies of lipid metabolism [PubMed: 26515253] |
Diabetes | Adipocyte ATP-binding cassette G1 promotes triglyceride storage, fat mass growth, and human obesity [PubMed: 25249572] |
Scientific Reports | Adaptive?immunity?against?gut?microbiota?enhances?apoE-mediated?immune?regulation?andreduces?atherosclerosis?and?western-diet-related?inflammation. [pubmed:27383250] |
Biochemical Pharmacology? | Differential effects of apoE and apoJ mimetic peptides on the action of an anti-Aβ scFv in 3xTg-AD mice [Pubmed:30026023] |
Oncotarget | Deletion of plasma Phospholipid Transfer Protein (PLTP) increases microglial phagocytosis and reduces cerebral amyloid-β deposition in the J20 mouse?… [Pubmed:29731975] |
Proteomics Clinical Applications | Comparative proteomics analysis of serum proteins in gestational diabetes during early and middle stages of pregnancy [Pubmed: 31162828] |
Nature Communications | Hepatic HuR modulates lipid homeostasis in response to high-fat diet [Pubmed: 32546794] |
VETERINARY PATHOLOGY | Pathology and Proteomics-Based Diagnosis of Localized Light-Chain Amyloidosis in Dogs and Cats [Pubmed: 32880234] |
Journal of Clinical Medicine | The Significance of Apolipoprotein E Measurement in the Screening of Fetal Down Syndrome [33321701] |
Cancer Cell Int | Discovery and validation of FBLN1 and ANT3 as potential biomarkers for early detection of cervical cancer [33602229] |
Nat Commun | GP73 is a TBC-domain Rab GTPase-activating protein contributing to the pathogenesis of non-alcoholic fatty liver disease without obesity [34853313] |
Talanta | Iridium nanoclusters as high sensitive-tunable elemental labels for immunoassays: Determination of IgE and APOE in aqueous humor by inductively coupled?… [Pubmed:35378356] |
Analytica Chimica Acta | Gold nanoclusters as elemental label for the sequential quantification of apolipoprotein E and metallothionein 2A in individual human cells of the retinal?… [Pubmed:35361429] |
留言咨詢