降鈣素基因相關(guān)肽(CGRP)重組蛋白
Recombinant Calcitonin Gene Related Peptide (CGRP)
CALCB; CGRP2; CALC2; CGRP-II; Calcitonin Gene Related Peptide 2; Calcitonin 2; Calcitonin Related Polypeptide Beta
- 編號RPA876Ra01
- 物種Rattus norvegicus (Rat,大鼠) 相同的名稱,不同的物種。
- 來源原核表達(dá)
- 宿主E.coli
- 內(nèi)毒素水平<1.0EU/µg(LAL法測定)
- 亞細(xì)胞定位分泌
- 預(yù)測分子量16.5kDa
- 實(shí)際分子量16kDa(差異分析請參閱說明書)
- 片段與標(biāo)簽Met1~Val134 with N-terminal His Tag
- 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
- 性狀凍干粉
- 純度> 97%
- 等電點(diǎn)9.4
-
應(yīng)用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 960 ¥ 2400 ¥ 4800 ¥ 14400 ¥ 36000
- 欲了解實(shí)際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
序列
用法
Reconstitute in ddH2O to a concentration of 0.1-0.5 mg/mL. Do not vortex.
儲存
避免反復(fù)凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
編號 | 適用物種:Rattus norvegicus (Rat,大鼠) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
APA876Ra01 | 降鈣素基因相關(guān)肽(CGRP)活性蛋白 | Cell?culture;?Activity?Assays. |
RPA876Ra01 | 降鈣素基因相關(guān)肽(CGRP)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
CPA876Ra21 | 降鈣素基因相關(guān)肽(CGRP)卵白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. |
PAA876Ra01 | 降鈣素基因相關(guān)肽(CGRP)多克隆抗體 | WB |
MAA876Ra21 | 降鈣素基因相關(guān)肽(CGRP)單克隆抗體 | WB; IHC; ICC; IP. |
CEA876Ra | 降鈣素基因相關(guān)肽(CGRP)檢測試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CCA876Ra | 降鈣素基因相關(guān)肽(CGRP)檢測試劑盒(化學(xué)發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA876Ra | 降鈣素基因相關(guān)肽(CGRP)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
KSA876Ra11 | 降鈣素基因相關(guān)肽(CGRP)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻(xiàn)
雜志 | 參考文獻(xiàn) |
Evidence-Based Complementary and Alternative Medicine | Alstonia scholaris R. Br. Significantly Inhibits Retinoid-Induced Skin Irritation In Vitro and In Vivo. [Hindawi: 190370] |
The Journal of Headache and Pain | Increased levels of CGRP in peripheral blood in women with chronic migraine: A reliable biological marker [PubMed: PMC3620076] |
Headache: The Journal of Head and Face Pain | CGRP and VIP Levels as Predictors of Efficacy of Onabotulinumtoxin Type A in Chronic Migraine [Onlinelibrary: head.12372] |
PLoS One. | Ultraviolet B Irradiation Reduces the Expression of Adiponectin in Ovarial Adipose Tissues through Endocrine Actions of Calcitonin Gene-Related Peptide-Induced Serum Amyloid A [Pubmed:Pmc4028234] |
Int J Vasc Med. | Prognostic significance of circulating and endothelial progenitor cell markers in type 2 diabetic foot. [Pubmed:24624298] |
Arch Gynecol Obstet. | Calcitonin gene-and parathyroid hormone-related peptides in normotensive and preeclamptic pregnancies: a nested case–control study [Pubmed:24943060] |
Pain | OnabotulinumtoxinA decreases interictal CGRP plasma levels in patients with chronic migraine [PubMed: 25735000] |
Molecular Medicine Reports | Exogenous α-calcitonin gene-related peptide attenuates lipopolysaccharide-induced acute lung injury in rats [PubMed: 25892548] |
Annals of Allergy, Asthma and Immunology | Effect of acupuncture on house dust mite specific IgE, substance P, and symptoms in persistent allergic rhinitis [Pubmed:27156748] |
Cephalalgia. | Relationship between serum levels of VIP, but not of CGRP, and cranial autonomic parasympathetic symptoms: A study in chronic migraine patients [Pubmed:27250233] |
Cardiology.? | Transient Receptor Potential Vanilloid Subtype 1 Inhibits Inflammation and Apoptosis via the Release of Calcitonin Gene-Related Peptide in the Heart after Myocardial Infarction. [Pubmed:27144592] |
J Headache Pain | Valproate ameliorates nitroglycerin-induced migraine in trigeminal nucleus caudalis in rats through inhibition of NF-кB [Pubmed:27150105] |
Frontiers in Physiology | Prevention?of?Bone?Loss?in a?Model?of?Postmenopausal?Osteoporosis?throughAdrenomedullin?Inhibition. [pubmed:27445864] |
Naunyn Schmiedebergs Arch Pharmacol. | Opioid receptor agonists may favorably affect bone mechanical properties in rats with estrogen deficiency-induced osteoporosis. [pubmed:27896372] |
American Journal of Translational Research | A new comorbidity model and the common pathological mechanisms of migraine and epilepsy [pubmed:28559979] |
9 | Probiotic Bifidobacterium longum NCC3001 Reduces Depression Scores and Alters Brain Activity: A Pilot Study in Patients With Irritable Bowel Syndrome [pubmed:28483500] |
Journal of Clinical Investigation | CNS myeloid cells critically regulate heat hyperalgesia [Pubmed:29634489] |
Journal of?Headache?and?Pain | Feasibility of serum CGRP measurement as a biomarker of chronic migraine: a critical reappraisal [Pubmed:30006780] |
BioRxiv?-?the?preprint?server?for?biology | RAMP1 in Kupffer cells is a critical regulator in immune-mediated hepatitis [10.1101:357582] |
International?Journal?of?Pharmaceutical?Sciences?and?Research | MOTION SICKNESS INDUCES PHYSIOLOGICAL AND NEURONAL ALTERATIONS IN MOUSE MODEL [] |
JOURNAL OF PERIODONTOLOGY | Periodontal inflammation is related to increased serum calcitonin gene‐related peptide (CGRP) levels in patients with chronic migraine [Pubmed: 31070784] |
Molecular and Cellular Biochemistry | Rhynchophylline attenuates migraine in trigeminal nucleus caudalis in nitroglycerin-induced rat model by inhibiting MAPK/NF-кB signaling [Pubmed: 31420791] |
Journal of Headache and Pain | Electrical stimulation of the superior sagittal sinus suppresses A-type K+ currents and increases P/Q-and T-type Ca 2+ currents in rat trigeminal ganglion?… [] |
Respiratory Physiology & Neurobiology | Effects of nanoparticles on Neuroinflammation in a Mouse Model of Asthma [Pubmed: 31542455] |
Europe PMC | Electrical stimulation of the superior sagittal sinus suppresses A-type K currents and increases P/Q-and T-type Ca 2 currents in rat trigeminal ganglion?… [Pubmed: 31375062] |
Clinical Chemistry and Laboratory Medicine | Effects of endurance exercise on serum concentration of calcitonin gene-related peptide (CGRP): a potential link between exercise intensity and headache [Pubmed: 32286239] |
MOLECULAR BIOLOGY REPORTS | Serum CGRP, VIP, and PACAP usefulness in migraine: a case–control study in chronic migraine patients in real clinical practice [Pubmed: 32951099] |
Scientific Reports | Mild systemic inflammation enhances response to OnabotulinumtoxinA in chronic migraineurs [33441852] |
Nature Communications | Perirenal adipose afferent nerves sustain pathological high blood pressure in rats [Pubmed:35668093] |
留言咨詢